Charles Schwab ETFs List
Schwab ETFs offer low-cost, broad-based exposure across core asset classes. Our Schwab ETFs list below lets you refine funds by broad themes and categogies to compare key measures like expenses, assets, and returns. Explore this list to find the best Schwab ETFs for simple, cost-efficient funds to anchor your portfolio.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $0.2569 last $1.0557 annual | 3.27% | Quarterly | $0.2569 | 3/25/2026 | 3.18% | 6.25% | 8.67% | |
Large Blend | $0.0732 last $0.2991 annual | 1.03% | Quarterly | $0.0732 | 3/25/2026 | 1.01% | 5.35% | 4.51% | |
Foreign Large Blend | $0.1436 last $0.1436 annual | 0.54% | Bi-Annual | $0.1436 | 6/25/2025 | 1.07% | -31.74% | -17.45% | |
Large Growth | $0.0363 last $0.1259 annual | 0.37% | Quarterly | $0.0363 | 3/25/2026 | 0.43% | 15.49% | 9.53% | |
Large Blend | $0.0692 last $0.2959 annual | 1.04% | Quarterly | $0.0692 | 3/25/2026 | 0.97% | 5.69% | 4.61% | |
Large Value | $0.1115 last $0.4503 annual | 1.46% | Quarterly | $0.1115 | 3/25/2026 | 1.45% | 6.09% | 5.92% | |
Small Blend | $0.0384 last $0.3406 annual | 1.03% | Quarterly | $0.0384 | 3/25/2026 | 0.46% | 17.96% | 8.15% | |
Foreign Large Value | $0.2135 last $0.2135 annual | 0.41% | Annual | $0.2135 | 6/25/2025 | 0.41% | -38.14% | -19.61% | |
Inflation-Protected Bond | $0.0958 last $0.6804 annual | 2.57% | - | $0.0958 | 5/1/2026 | 1.45% | -7.84% | 10.17% | |
Large Value | $0.1413 last $0.5996 annual | 1.79% | Quarterly | $0.1413 | 3/25/2026 | 1.69% | 3.13% | 1.42% | |
Mid-Cap Blend | $0.0758 last $0.4362 annual | 1.25% | Quarterly | $0.0758 | 3/25/2026 | 0.87% | 4.24% | 21.18% | |
Intermediate Government | $0.0821 last $0.9629 annual | 3.93% | Monthly | $0.0821 | 6/1/2026 | 4.02% | 12.82% | 26.69% | |
Short Government | $0.0743 last $0.9413 annual | 3.91% | Monthly | $0.0743 | 6/1/2026 | 3.71% | 23.20% | 37.65% | |
Diversified Emerging Mkts | $0.0352 last $0.0352 annual | 0.10% | Annual | $0.0352 | 6/25/2025 | 0.10% | -22.29% | -20.09% | |
Corporate Bond | $0.0927 last $1.1377 annual | 5.07% | Monthly | $0.0927 | 6/1/2026 | 4.96% | 15.07% | 15.24% | |
Real Estate | $0.1147 last $0.6512 annual | 2.75% | Quarterly | $0.1147 | 3/25/2026 | 1.94% | 4.13% | 15.93% | |
Small Blend | $0.0603 last $0.2416 annual | 0.68% | - | $0.0603 | 3/25/2026 | 0.67% | 0.49% | -1.23% | |
Intermediate Core Bond | $0.0809 last $0.9491 annual | 4.13% | Monthly | $0.0809 | 6/1/2026 | 4.23% | 12.98% | 8.49% | |
Diversified Emerging Mkts | $0.2107 last $0.2107 annual | 0.53% | Annual | $0.2107 | 6/25/2025 | 0.53% | -7.01% | 7.76% | |
Foreign Small/Mid Blend | $0.0931 last $0.0931 annual | 0.19% | Annual | $0.0931 | 6/25/2025 | 0.19% | -45.05% | -31.31% |
1
2
Report issue

























