Charles Schwab ETFs List
Schwab ETFs offer low-cost, broad-based exposure across core asset classes. Our Schwab ETFs list below lets you refine funds by broad themes and categogies to compare key measures like expenses, assets, and returns. Explore this list to find the best Schwab ETFs for simple, cost-efficient funds to anchor your portfolio.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $32.30 -0.89% | $0.2569 | 3.27% | 0.06% | 94.18B | |
Large Blend | $29.05 -2.65% | $0.0732 | 1.03% | 0.03% | 72.77B | |
Foreign Large Blend | $26.81 -3.77% | $0.1436 | 0.54% | 0.03% | 66.24B | |
Large Growth | $33.75 -2.99% | $0.0363 | 0.37% | 0.04% | 61.46B | |
Large Blend | $28.45 -2.70% | $0.0692 | 1.04% | 0.03% | 43.43B | |
Large Value | $30.74 -1.66% | $0.1115 | 1.46% | 0.25% | 25.46B | |
Foreign Large Value | $52.60 -3.82% | $0.2135 | 0.41% | 0.25% | 24.59B | |
Small Blend | $33.19 -3.41% | $0.0384 | 1.03% | 0.04% | 22.81B | |
Inflation-Protected Bond | $26.47 -0.45% | $0.0958 | 2.57% | 0.03% | 15.63B | |
Large Value | $33.52 -1.93% | $0.1413 | 1.79% | 0.04% | 15.52B | |
Mid-Cap Blend | $34.83 -2.63% | $0.0758 | 1.25% | 0.04% | 14.60B | |
Intermediate Government | $24.50 -0.37% | $0.0821 | 3.93% | 0.03% | 12.99B | |
Diversified Emerging Mkts | $35.15 -4.07% | $0.0352 | 0.10% | 0.07% | 12.77B | |
Short Government | $24.06 -0.21% | $0.0743 | 3.91% | 0.03% | 12.75B | |
Corporate Bond | $22.45 -0.58% | $0.0927 | 5.07% | 0.03% | 11.42B | |
Intermediate Core Bond | $22.96 -0.48% | $0.0809 | 4.13% | 0.03% | 10.30B | |
Real Estate | $23.68 +0.89% | $0.1147 | 2.75% | 0.07% | 9.81B | |
Diversified Emerging Mkts | $40.04 -3.54% | $0.2107 | 0.53% | 0.39% | 9.69B | |
Small Blend | $35.75 -2.03% | $0.0603 | 0.68% | 0.25% | 8.92B | |
Large Blend | $35.52 -2.68% | $0.0886 | 1.03% | 0.03% | 5.68B |
1
2
Report issue

























