Yieldmax ETFs List
YieldMax ETFs are designed with options-based strategies to maximize income potential, most of which are weekly dividend ETFs or monthly dividend ETFs. Filter our Yieldmax ETF list below by yield, payout frequency, and category, while weighing expenses, fund size, and other key performance data. With these insights, you can pinpoint the best YieldMax ETFs for your portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3960 last $32.0556 annual | 107.53% | Weekly | $0.3960 | 6/3/2026 | 5.31% | - | - | |
Derivative Income | $0.1313 last $6.4319 annual | 49.48% | Weekly | $0.1313 | 6/4/2026 | 4.04% | 97.62% | - | |
Derivative Income | $0.2979 last $41.3367 annual | 242.73% | Weekly | $0.2979 | 5/28/2026 | 7.00% | - | - | |
Derivative Income | $0.3880 last $19.2083 annual | 69.82% | Weekly | $0.3880 | 5/28/2026 | 5.64% | -22.16% | - | |
Derivative Income | $0.2143 last $10.0346 annual | 59.11% | Weekly | $0.2143 | 6/4/2026 | 5.05% | - | - | |
Derivative Income | $0.0931 last $5.9708 annual | 74.26% | Weekly | $0.0931 | 6/3/2026 | 4.63% | - | - | |
Derivative Income | $0.3673 last $28.9749 annual | 87.25% | Weekly | $0.3673 | 5/28/2026 | 4.42% | - | - | |
Derivative Income | $0.3345 last $31.5934 annual | 155.71% | Weekly | $0.3345 | 5/28/2026 | 6.59% | - | - | |
Large Blend | $0.1119 last $5.8301 annual | 48.18% | Weekly | $0.1119 | 6/3/2026 | 3.70% | - | - | |
Derivative Income | $0.0844 last $4.4936 annual | 32.14% | Weekly | $0.0844 | 6/4/2026 | 2.41% | - | - | |
Derivative Income | $0.0692 last $4.2485 annual | 38.07% | Weekly | $0.0692 | 6/4/2026 | 2.48% | - | - | |
Derivative Income | $0.6982 last $16.4281 annual | 32.32% | Weekly | $0.6982 | 4/16/2026 | 5.49% | - | - | |
Equity Digital Assets | $0.2648 last $18.9770 annual | 87.69% | Weekly | $0.2648 | 6/3/2026 | 4.89% | - | - | |
Derivative Income | $0.1050 last $2.6852 annual | 21.45% | Weekly | $0.1050 | 6/4/2026 | 3.35% | 110.47% | - | |
Commodities Focused | $0.1105 last $5.0699 annual | 46.13% | Weekly | $0.1105 | 5/28/2026 | 4.02% | - | - | |
Derivative Income | $0.0715 last $3.5756 annual | 37.52% | Weekly | $0.0715 | 6/4/2026 | 3.00% | - | - | |
Derivative Income | $0.6056 last $18.3737 annual | 65.95% | Weekly | $0.6056 | 6/4/2026 | 8.69% | - | - | |
Derivative Income | $0.0816 last $3.3299 annual | 28.32% | Weekly | $0.0816 | 5/28/2026 | 2.78% | - | - | |
Derivative Income | $0.2106 last $14.6385 annual | 96.37% | Weekly | $0.2106 | 6/4/2026 | 5.55% | - | - | |
Derivative Income | $0.7119 last $24.5357 annual | 32.01% | Weekly | $0.7119 | 6/3/2026 | 3.72% | - | - |
1
2
3
4
Report issue

























