Weekly Dividend ETFs
See the full list of Weekly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Weekly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Short Government | $49.70 -0.18% | $0.1700 | 4.45% | 0.66% | 6.27B | |
Derivative Income | $13.00 -5.04% | $0.1313 | 49.48% | 0.99% | 1.51B | |
Derivative Income | $76.65 -9.58% | $0.7119 | 32.01% | 1.03% | 1.14B | |
Derivative Income | $17.03 -6.43% | $0.2979 | 242.73% | 0.99% | 1.12B | |
Derivative Income | $29.81 -5.03% | $0.3960 | 107.53% | 1.40% | 955.00M | |
Derivative Income | $31.74 +0.00% | $0.1723 | 28.81% | 0.97% | 893.08M | |
Derivative Income | $27.51 -6.08% | $0.3880 | 69.82% | 0.99% | 877.31M | |
Prime Money Market | $100.44 +0.01% | $0.0660 | 2.95% | 0.20% | 615.62M | |
Derivative Income | $8.04 -5.63% | $0.0931 | 74.26% | 1.28% | 450.96M | |
Energy Limited Partnership | $46.57 -1.17% | $0.3400 | 8.01% | 1.72% | 449.60M | |
Derivative Income | $20.29 -6.41% | $0.3345 | 155.71% | 0.99% | 396.09M | |
Derivative Income | $50.83 -10.42% | $0.6982 | 32.32% | 1.23% | 381.46M | |
Derivative Income | $33.21 -3.32% | $0.3673 | 87.25% | 0.99% | 358.79M | |
Large Blend | $12.10 -3.35% | $0.1119 | 48.18% | 1.12% | 329.83M | |
Digital Assets | $15.65 -9.20% | $0.1190 | 41.19% | 0.99% | 328.99M | |
Digital Assets | $17.36 +0.00% | $0.1190 | 37.13% | 0.99% | 328.99M | |
Derivative Income | $13.98 -0.71% | $0.0844 | 32.14% | 0.99% | 289.60M | |
Commodities Focused | $10.99 -7.88% | $0.1105 | 46.13% | 1.08% | 275.77M | |
Derivative Income | $11.16 -2.70% | $0.0692 | 38.07% | 0.99% | 262.29M | |
Trading--Miscellaneous | $23.49 -4.74% | $0.1420 | 33.98% | 1.01% | 191.13M |
1
2
3
4
5
6
Report issue
























