Vanguard ETFs List
Vanguard is a leader in low-cost ETFs covering broad markets and income strategies. Our Vanguard ETFs list below allows you to filter by yield, category, or payout frequency, and compare expenses, assets, and returns. Explore these insights to find the best Vanguard ETFs for your portfolio stratetgy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Blend | $678.00 -2.59% | $1.8724 | 1.05% | 0.03% | 998.18B | |
Large Blend | $696.06 +0.00% | $1.8724 | 1.02% | 0.03% | 998.18B | |
Large Blend | $363.38 -2.68% | $0.9982 | 1.04% | 0.03% | 662.31B | |
Large Growth | $85.93 -3.62% | $0.0796 | 1.85% | 0.03% | 233.70B | |
Foreign Large Blend | $69.17 -3.72% | $0.1090 | 1.21% | 0.03% | 231.84B | |
Large Value | $212.02 -1.36% | $1.0792 | 1.87% | 0.03% | 178.64B | |
Intermediate Core Bond | $72.83 -0.45% | $0.2473 | 3.98% | 0.03% | 156.72B | |
Foreign Large Blend | $83.02 -3.74% | $0.0795 | 1.11% | 0.05% | 153.94B | |
Technology | $115.28 -6.14% | $0.0930 | 2.09% | 0.09% | 151.07B | |
Diversified Emerging Mkts | $58.03 -3.78% | $0.2795 | 0.72% | 0.06% | 122.73B | |
Large Blend | $233.28 -1.37% | $0.8334 | 1.48% | 0.04% | 108.34B | |
Mid-Cap Blend | $78.53 -2.06% | $0.2692 | 4.49% | 0.03% | 103.34B | |
Global Bond-USD Hedged | $48.01 -0.15% | $0.1141 | 2.48% | 0.07% | 81.74B | |
Large Value | $158.24 -1.35% | $0.8617 | 2.22% | 0.04% | 78.80B | |
Small Blend | $288.20 -2.44% | $0.9812 | 1.21% | 0.03% | 78.61B | |
Global Large-Stock Blend | $153.68 -3.07% | $0.3272 | 0.91% | 0.06% | 76.28B | |
Foreign Large Blend | $81.13 -3.76% | $0.1132 | 1.15% | 0.04% | 67.14B | |
Corporate Bond | $81.91 -0.56% | $0.3412 | 4.82% | 0.03% | 66.17B | |
Large Blend | $339.76 -2.62% | $0.8631 | 1.00% | 0.03% | 53.24B | |
Large Growth | $126.34 -3.25% | $0.1418 | 0.44% | 0.06% | 46.13B |
1
2
3
4
5
6
Report issue
























