State Street (SPDR) ETFs List
State Street’s SPDR ETFs are some of the most established and widely traded funds in the market, including the most popular sector ETFs on the market. With our filters, you can sort this SPDR ETFs list by yield, category, and payout frequency, while comparing key investing metrics. Use our handy comparison tool to discover the best SPDR ETFs for your investing strategy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Blend | $737.55 -2.58% | $1.7970 | 1.00% | 0.09% | 786.74B | |
Commodities Focused | $396.24 -3.65% | - | - | 0.40% | 147.12B | |
Technology | $180.30 -6.66% | $0.1675 | 0.42% | 0.08% | 128.00B | |
Large Blend | $87.95 +0.61% | $0.1941 | 1.01% | 0.02% | 97.24B | |
Large Growth | $116.55 -3.83% | $0.1292 | 0.48% | 0.04% | 54.29B | |
Financial | $52.30 +0.21% | $0.2515 | 1.52% | 0.08% | 49.26B | |
Ultrashort Bond | $91.45 +0.04% | $0.2692 | 3.86% | 0.14% | 45.68B | |
Large Value | $509.70 -1.35% | $0.2756 | 0.48% | 0.16% | 44.83B | |
Foreign Large Blend | $49.33 -3.71% | $0.7940 | 2.97% | 0.03% | 40.85B | |
Equity Energy | $57.67 -1.84% | $0.3852 | 2.59% | 0.08% | 39.13B | |
Health | $153.01 +0.61% | $0.5947 | 1.64% | 0.08% | 37.19B | |
Large Value | $60.69 -1.12% | $0.2083 | 1.70% | 0.04% | 35.06B | |
Commodities Focused | $85.42 -3.67% | - | - | 0.10% | 30.12B | |
Industrials | $174.18 -1.12% | $0.4532 | 1.17% | 0.08% | 30.10B | |
Mid-Cap Blend | $674.59 -1.95% | $1.5163 | 1.06% | 0.23% | 26.36B | |
Communications | $111.67 -1.27% | $0.3570 | 1.25% | 0.08% | 24.48B | |
Consumer Cyclical | $114.86 -2.05% | $0.2156 | 0.78% | 0.08% | 23.25B | |
Utilities | $44.35 +0.93% | $0.3099 | 2.68% | 0.08% | 21.71B | |
Mid-Cap Value | $149.93 +0.35% | $0.8743 | 2.46% | 0.35% | 20.84B | |
Diversified Emerging Mkts | $50.53 -4.04% | $0.7716 | 2.57% | 0.07% | 18.18B |
1
2
3
4
5
6
...10
Report issue

























