Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Intermediate Core Bond | $72.83 -0.45% | $0.2473 | 3.98% | 0.03% | 156.72B | |
Intermediate Core Bond | $98.17 -0.50% | $0.3315 | 4.00% | 0.03% | 136.48B | |
Ultrashort Bond | $100.45 +0.03% | $0.5990 | 4.44% | 0.09% | 92.25B | |
Global Bond-USD Hedged | $48.01 -0.15% | $0.1141 | 2.48% | 0.07% | 81.74B | |
Corporate Bond | $81.91 -0.56% | $0.3412 | 4.82% | 0.03% | 66.17B | |
Long Government | $93.62 -0.53% | $0.3172 | 3.92% | 0.15% | 48.01B | |
Ultrashort Bond | $91.45 +0.04% | $0.2692 | 3.86% | 0.14% | 45.68B | |
Short-Term Bond | $77.60 -0.26% | $0.2673 | 4.00% | 0.03% | 45.13B | |
Muni National Interm | $106.97 -0.21% | $0.2798 | 3.18% | 0.05% | 44.99B | |
Muni National Interm | $50.30 -0.16% | $0.1381 | 3.36% | 0.03% | 44.71B | |
Derivative Income | $55.52 -0.34% | $0.3892 | 8.26% | 0.35% | 44.24B | |
Short-Term Bond | $78.61 -0.29% | $0.2965 | 4.46% | 0.03% | 43.34B | |
Long Government | $85.06 -0.51% | $0.3358 | 4.60% | 0.15% | 42.31B | |
Intermediate Government | $22.69 +0.00% | $0.0709 | 3.58% | 0.05% | 41.86B | |
Intermediate Government | $58.56 -0.41% | $0.1935 | 3.88% | 0.03% | 40.96B | |
Intermediate Core-Plus Bond | $45.80 -0.43% | $0.1511 | 4.24% | 0.06% | 40.83B | |
Derivative Income | $58.90 -3.01% | $0.5644 | 10.39% | 0.35% | 39.91B | |
Ultrashort Bond | $50.41 -0.04% | $0.1689 | 4.26% | 0.18% | 38.69B | |
Government Mortgage-Backed Bond | $93.74 -0.50% | $0.3334 | 4.29% | 0.04% | 38.57B | |
Corporate Bond | $108.17 -0.62% | $0.4133 | 4.59% | 0.14% | 30.10B |
1
2
3
4
5
6
...51
Report issue

























