JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $55.52 -0.34% | $0.3892 | 8.26% | 0.35% | 44.24B | |
Derivative Income | $58.90 -3.01% | $0.5644 | 10.39% | 0.35% | 39.91B | |
Ultrashort Bond | $50.41 -0.04% | $0.1689 | 4.26% | 0.18% | 38.69B | |
Japan Stock | $76.27 +0.00% | $3.5370 | 4.64% | 0.19% | 17.46B | |
Intermediate Core-Plus Bond | $46.74 +0.00% | $0.1865 | 4.92% | 0.38% | 12.55B | |
Foreign Large Blend | $79.45 -2.37% | $1.7711 | 5.05% | 0.24% | 10.85B | |
Focused Region | $102.06 +0.00% | $0.2653 | 1.72% | 0.19% | 10.68B | |
Large Growth | $95.24 -3.52% | $0.0831 | 0.24% | 0.44% | 9.97B | |
Multisector Bond | $45.85 -0.20% | $0.2097 | 5.63% | 0.39% | 9.09B | |
Europe Stock | $77.95 +0.00% | $0.2873 | 1.32% | 0.09% | 9.02B | |
Large Blend | $136.69 +0.00% | $0.2883 | 0.98% | 0.02% | 8.57B | |
Large Blend | $69.89 -2.82% | $0.1756 | 1.10% | 0.12% | 8.22B | |
Intermediate Core Bond | $53.28 +0.00% | $0.1925 | 4.42% | 0.25% | 8.18B | |
Intermediate Core Bond | $53.06 -0.41% | $0.1925 | 4.44% | 0.25% | 8.17B | |
Muni National Interm | $50.38 +0.00% | $0.1516 | 3.60% | 0.18% | 7.78B | |
Global Large-Stock Blend | $69.76 -2.47% | $0.8129 | 1.17% | 0.47% | 6.98B | |
Securitized Bond - Diversified | $50.21 -0.44% | $0.1910 | 3.93% | 0.24% | 6.89B | |
Securitized Bond - Diversified | $50.43 +0.00% | $0.1910 | 3.91% | 0.24% | 6.89B | |
Foreign Large Blend | $78.89 +0.00% | $0.2557 | 1.88% | 0.07% | 6.51B | |
Large Value | $77.13 -1.61% | $0.1799 | 1.26% | 0.44% | 6.50B |
1
2
3
4
5
Report issue























