Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.1785 last $2.0775 annual | 11.67% | Monthly | $0.1785 | 5/18/2026 | 12.03% | -2.12% | -3.16% | |
Technology | $0.0451 last $0.0938 annual | 0.15% | Bi-Annual | $0.0451 | 12/30/2025 | 0.14% | -5.72% | -7.29% | |
Equity Precious Metals | $0.0804 last $0.0804 annual | 0.10% | Annual | $0.0804 | 6/27/2025 | 0.10% | -15.92% | -10.38% | |
Natural Resources | $2.0843 last $2.0843 annual | 4.60% | Annual | $2.0843 | 12/30/2025 | 4.60% | 139.26% | 51.75% | |
Industrials | $0.2373 last $0.3563 annual | 0.57% | Bi-Annual | $0.2373 | 12/30/2025 | 0.75% | - | 25.16% | |
Natural Resources | $0.2497 last $0.2497 annual | 0.31% | Annual | $0.2497 | 6/27/2025 | 0.31% | -39.24% | 28.59% | |
Energy Limited Partnership | $0.7570 last $3.0381 annual | 4.13% | - | $0.7570 | 5/11/2026 | 4.12% | 10.86% | 6.51% | |
Technology | $0.1580 last $0.2374 annual | 0.63% | Annual | $0.1580 | 12/30/2025 | 0.42% | 71.57% | 29.97% | |
Derivative Income | $0.4012 last $4.2847 annual | 10.60% | Monthly | $0.4012 | 5/18/2026 | 11.91% | -6.29% | 0.47% | |
Derivative Income | $0.4012 last $4.2847 annual | 9.55% | Monthly | $0.4012 | 5/18/2026 | 10.73% | -6.28% | 0.47% | |
Energy Limited Partnership | $1.0200 last $3.9350 annual | 7.23% | Quarterly | $1.0200 | 5/11/2026 | 7.49% | 7.70% | 2.97% | |
Preferred Stock | $0.1000 last $1.2000 annual | 6.40% | Monthly | $0.1000 | 6/1/2026 | 6.40% | -1.72% | -1.78% | |
Ultrashort Bond | $0.3040 last $3.9110 annual | 3.91% | Monthly | $0.3040 | 6/1/2026 | 3.64% | - | - | |
Natural Resources | $0.1777 last $0.3148 annual | 0.40% | Bi-Annual | $0.1778 | 12/30/2025 | 0.45% | 71.87% | 4.80% | |
Small Blend | $0.3084 last $1.4451 annual | 1.31% | Quarterly | $0.3084 | 4/6/2026 | 1.12% | - | - | |
Derivative Income | $0.1568 last $1.8366 annual | 11.73% | Monthly | $0.1568 | 5/18/2026 | 12.02% | -10.01% | -5.49% | |
Global Small/Mid Stock | $0.1800 last $2.2670 annual | 9.24% | Monthly | $0.1800 | 6/3/2026 | 8.81% | -7.02% | -4.75% | |
Large Blend | $0.4031 last $0.6880 annual | 0.78% | Bi-Annual | $0.4031 | 12/30/2025 | 0.92% | 3.42% | 3.84% | |
Focused Region | $0.0697 last $0.0697 annual | 0.08% | Annual | $0.0697 | 6/27/2025 | 0.08% | -56.24% | -3.88% | |
Mid-Cap Value | $0.3250 last $1.3471 annual | 2.73% | - | $0.3250 | 5/6/2026 | 2.64% | 23.23% | 13.60% |
1
2
3
4
5
6
...8
Report issue

























