Furnishing, Fixtures & Appliance Stocks
The furnishing, fixtures and appliances industry includes companies selling home furnishings, fixtures, and household appliances, and it's a segment within the broader consumer discretionary sector.
Housing trends, consumer credit availability, and design cycles drive indsutry demand, whereas supply chain pressures and raw material costs add operational risk.
Dividends tend to be mid-range, supported by recurring replacement demand. Investors should assess earnings cyclicality, brand strength, and margin stability before investing in companies in the industry.
The stocks on our furnishing, fixtures, and appliances industry list include all common stocks in the segment that are listed on the NYSE or NASDAQ.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0800 last | - | - | - | - | - | - | - | |
$0.3200 last $1.2600 annual | 1.82% | Quarterly | $0.3200 | 5/22/2026 | 1.84% | 3.70% | 14.15% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.4700 last $1.8100 annual | 2.13% | Quarterly | $0.4700 | 5/26/2026 | 2.21% | 17.35% | 20.02% | |
$0.9000 last $2.7000 annual | 6.84% | Quarterly | $0.9000 | 2/27/2026 | 9.12% | -14.02% | -1.91% | |
$0.0300 last $0.1000 annual | 0.33% | Quarterly | $0.0300 | 6/5/2026 | 0.40% | 35.72% | 20.11% | |
$0.2420 last $0.9460 annual | 2.60% | Quarterly | $0.2420 | 6/2/2026 | 2.66% | 10.06% | 13.15% | |
$0.0500 last $0.2000 annual | 2.00% | Quarterly | $0.0500 | 6/15/2026 | 2.00% | -51.56% | -34.02% | |
- | - | - | - | - | - | - | - | |
$0.1875 last $0.7500 annual | 5.07% | Quarterly | $0.1875 | 5/29/2026 | 5.07% | -0.02% | 5.06% | |
$0.0900 last | - | - | - | - | - | - | - | |
$0.3900 last $1.8100 annual | 8.76% | Quarterly | $0.3900 | 5/13/2026 | 7.55% | 21.87% | 4.39% | |
$0.2000 last $0.8000 annual | 1.40% | Quarterly | $0.2000 | 3/30/2026 | 1.40% | 10.06% | 17.98% | |
$0.1250 last $0.4850 annual | 2.49% | Quarterly | $0.1250 | 6/1/2026 | 2.57% | 4.50% | 4.73% | |
- | - | - | - | - | - | - | - | |
$0.0425 last $0.1700 annual | 1.91% | Quarterly | $0.0425 | 5/1/2026 | 1.91% | -0.20% | -4.41% | |
- | - | - | - | - | - | - | - | |
$0.1150 last $0.6900 annual | 5.37% | Quarterly | $0.1150 | 3/16/2026 | 3.58% | -6.35% | 0.29% | |
$0.2000 last $0.8000 annual | 5.63% | Quarterly | $0.2000 | 5/15/2026 | 5.63% | 7.72% | -0.73% |

























