First Trust ETFs List
First Trust ETFs emphasize innovative and niche strategies across sectors and themes. Filter the First Trust ETFs list below by yield, payout frequency, or category, and weigh expenses, performance, and AUM to evaluate your options. Then discover which First Trust funds can add targeted exposure or income potential to your portfolio.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | +9.75% | +27.08% | +20.26% | +11.09% | +15.55% | |
Small Value | +7.70% | +19.77% | +17.05% | +8.48% | - | |
Industrials | +31.07% | +69.06% | +36.86% | +25.54% | +21.80% | |
Technology | +32.00% | +31.85% | +29.51% | +16.84% | +18.92% | |
Mid-Cap Value | +2.49% | +7.47% | +9.13% | +5.41% | +8.38% | |
Large Blend | +0.03% | +2.69% | +9.49% | +5.57% | +10.17% | |
Large Value | +13.14% | +23.99% | +19.39% | +12.22% | +11.09% | |
Ultrashort Bond | +1.45% | +4.21% | +4.84% | +3.46% | +2.54% | |
Preferred Stock | +1.08% | +8.74% | +10.40% | +3.18% | +5.06% | |
Technology | +7.65% | +15.35% | +22.38% | +5.12% | +14.70% | |
Short Government | +1.34% | +6.17% | +5.76% | +3.05% | +2.71% | |
Technology | +30.63% | +57.60% | +33.66% | +19.67% | +19.36% | |
Energy Limited Partnership | +13.05% | +18.72% | +21.42% | +15.46% | +10.19% | |
Infrastructure | +29.14% | +53.09% | +26.34% | +18.02% | +19.75% | |
Mid-Cap Blend | +16.42% | +27.99% | +18.30% | +10.10% | +13.28% | |
Intermediate Core-Plus Bond | +0.16% | +5.61% | +3.83% | -0.32% | - | |
Nontraditional Bond | +0.58% | +5.51% | +5.68% | +2.76% | - | |
Technology | +44.63% | +70.37% | +32.82% | +17.78% | +22.92% | |
Commodities Broad Basket | +27.72% | +42.44% | +18.37% | +13.24% | +7.95% | |
Intermediate Core Bond | +0.36% | +6.13% | - | - | - |
1
2
3
4
5
6
...10
Report issue

























