Direxion ETFs List
Direxion specializes in leveraged and thematic ETFs designed for more tactical investors. With our Direxion ETFs list, you can filter by yield, category, or frequency, and assess key measures like costs, performance, and size. Review the Direxion lineup to see which funds may fit your more active or specialized investment approach.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Trading--Leveraged Equity | $182.54 -30.51% | $0.0101 | 0.04% | 0.91% | 26.01B | |
Trading--Leveraged Equity | $202.59 -19.93% | $0.1033 | 0.15% | 0.94% | 7.82B | |
Trading--Leveraged Equity | $661.33 -26.65% | $0.6770 | 0.18% | 1.01% | 7.05B | |
Trading--Leveraged Equity | $262.56 -7.89% | $0.4493 | 0.34% | 0.95% | 6.78B | |
Trading--Leveraged Equity | $12.72 -13.11% | $0.0994 | 3.07% | 0.95% | 5.13B | |
Trading--Leveraged Debt | $34.47 -1.57% | $0.2232 | 4.20% | 1.01% | 2.60B | |
Trading--Leveraged Equity | $610.01 -41.89% | $0.1140 | 0.03% | 1.32% | 2.19B | |
Trading--Leveraged Equity | $136.82 +0.34% | $0.6047 | 1.37% | 0.92% | 2.09B | |
Trading--Inverse Equity | $6.84 +31.54% | $0.2868 | 48.89% | 1.00% | 1.83B | |
Trading--Leveraged Equity | $62.29 -10.64% | $0.0200 | 0.20% | 1.07% | 1.43B | |
Large Growth | $116.22 -4.27% | $0.1627 | 0.54% | 0.35% | 1.37B | |
Large Growth | $121.40 +0.00% | $0.1627 | 0.52% | 0.35% | 1.37B | |
Trading--Leveraged Equity | $123.33 -2.08% | $0.5797 | 1.25% | 0.96% | 1.25B | |
Trading--Leveraged Equity | $131.39 -17.27% | $0.3012 | 0.26% | 1.13% | 1.02B | |
Trading--Leveraged Equity | $28.25 -5.39% | $0.1301 | 3.41% | 0.98% | 888.43M | |
Trading--Leveraged Equity | $128.57 -11.94% | $0.5254 | 1.83% | 0.92% | 754.18M | |
Trading--Leveraged Equity | $28.56 -6.36% | $0.0633 | 0.60% | 1.34% | 699.88M | |
Trading--Leveraged Equity | $38.22 -1.97% | $0.0683 | 1.02% | 0.96% | 669.97M | |
Large Blend | $39.86 -6.47% | $0.0558 | 0.40% | 1.18% | 639.10M | |
Trading--Leveraged Equity | $81.65 -13.63% | $0.2398 | 1.17% | 0.99% | 560.70M |
1
2
3
4
5
6
...9
Report issue
























