Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$205.11 -6.20% | $0.0100 | 0.02% | 0.61% | 31.41x | 10 | 35.72% | 3/11/2026 | |
$368.53 -0.98% | $0.2200 | 0.23% | 6.41% | 28.13x | 10 | - | 6/8/2026 | |
$365.76 -0.95% | $0.2200 | 0.23% | 6.40% | 27.88x | 10 | - | 6/8/2026 | |
$416.67 -2.66% | $0.9100 | 0.85% | 21.20% | 24.82x | 10 | 10.20% | 5/21/2026 | |
$246.03 -3.06% | - | - | - | 31.14x | - | - | - | |
$385.74 -7.92% | $0.6500 | 0.64% | 41.40% | 64.40x | 10 | 12.54% | 3/23/2026 | |
$593.00 -5.51% | $0.5250 | 0.35% | 7.64% | 21.59x | 10 | - | 6/15/2026 | |
$466.38 -10.86% | - | - | - | 154.43x | - | - | - | |
$213.41 -9.70% | $0.5000 | 0.94% | 35.91% | 38.31x | 7.9 | 13.72% | 4/9/2026 | |
$121.64 -6.43% | $0.4200 | 1.36% | 55.00% | 40.55x | 7.9 | 2.55% | 7/6/2026 | |
$284.84 -5.61% | $1.6900 | 2.36% | 59.61% | 25.23x | 5.7 | 0.60% | 5/8/2026 | |
$394.35 -6.56% | $0.6300 | 0.56% | 17.60% | 31.47x | 7.6 | 17.48% | 4/21/2026 | |
$263.47 -16.74% | $0.0600 | 0.09% | 8.25% | 90.54x | 8.7 | - | 4/10/2026 | |
$154.27 -7.07% | - | - | - | 53.01x | - | - | - | |
$395.94 -5.42% | $1.1000 | 1.08% | 41.84% | 38.70x | 9.3 | 8.62% | 5/8/2026 | |
$300.51 -7.23% | $0.0625 | 0.07% | 5.03% | 75.51x | 10 | 171.44% | 3/17/2026 | |
$1080.95 -0.75% | $5.1600 | 1.82% | 136.52% | 74.91x | - | 14.80% | 5/20/2026 | |
$254.83 -3.69% | $0.4265 | 0.64% | 14.14% | 22.12x | 8.9 | 24.40% | 5/15/2026 | |
$194.12 +0.11% | $1.7900 | 3.55% | 111.13% | 31.31x | - | 4.60% | 6/12/2026 | |
$186.79 -1.01% | $1.2200 | 2.61% | 129.79% | 49.68x | - | - | 6/15/2026 |
1
2
Report issue
























