Auto Dealership Stocks
Companies in the auto dealerships industry sell new and used vehicles, provide servicing, and often generate financing revenue. The industry is a part of the broader consumer discretionary sector.
Industry dynamics are shaped by consumer credit conditions, auto demand cycles, and shifts toward electric vehicles. Consolidation trends provide scale advantages.
Dividends in the industru can be appealing when sales volumes are strong, though payouts often move with economic cycles. Investors should focus on balance sheet strength and recurring service revenue streams to gauge dividend growth and sustainability.
This auto dealerships stock list includes NYSE and NASDAQ-listed securities within the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
- | - | - | - | - | - | - | - | |
$1.4200 last $5.5200 annual | 3.23% | Quarterly | $1.4200 | 5/26/2026 | 3.32% | 32.56% | 33.74% | |
- | - | - | - | - | - | - | - | |
$0.5700 last $2.2200 annual | 0.77% | Quarterly | $0.5700 | 5/8/2026 | 0.79% | 8.05% | 11.64% | |
$0.6870 last | - | - | - | - | - | - | - | |
$0.1900 last $0.7600 annual | 1.13% | Quarterly | $0.1900 | 5/12/2026 | 1.13% | 10.72% | 13.95% | |
$0.1900 last $0.7600 annual | 1.13% | Quarterly | $0.1900 | 5/12/2026 | 1.13% | 10.72% | 13.95% | |
$0.5500 last $2.1000 annual | 0.68% | Quarterly | $0.5500 | 6/1/2026 | 0.71% | 7.94% | 17.44% | |
$0.2250 last | - | - | - | - | - | - | - | |
$0.1900 last | - | - | - | - | - | - | - | |
$0.4100 last $1.4900 annual | 1.81% | Quarterly | $0.4100 | 6/15/2026 | 2.00% | 12.02% | 30.08% | |
- | - | - | - | - | - | - | - | |
$0.2300 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.1250 last $0.3750 annual | 5.85% | Quarterly | $0.1250 | 12/15/2025 | 7.80% | -41.52% | -14.13% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.0720 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.9800 last | - | - | - | - | - | - | - |

























