Apparel - Manufacturers Stocks
Companies in the apparel manufacturers industry focus on producing clothing and textile-based products for wholesale and branded retail channels. The industry resides in the parent consumer discretionary sector.
Cost structures in the industry depend heavily on labor markets, global supply chains, and raw material inputs. Near-shoring and sustainability initiatives are also reshaping long-term operations.
For dividend investors, yields tend to be modest, reflecting thin margins and cyclical profitability. A careful look at balance sheet health and capital allocation discipline is essential.
This apparel manufacturers stock lists includes all common stocks in the segment that are listed on the NYSE or NASDAQ.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0000 last $3.6500 annual | 1.00% | Quarterly | $1.0000 | 6/26/2026 | 1.09% | 6.76% | - | |
$0.1400 last $0.5600 annual | 2.49% | Quarterly | $0.1400 | 4/22/2026 | 2.49% | 5.27% | 41.14% | |
$0.2490 last $0.9500 annual | 1.65% | Quarterly | $0.2490 | 5/20/2026 | 1.73% | 10.19% | 43.89% | |
$0.0900 last $0.3600 annual | 2.17% | Quarterly | $0.0900 | 6/10/2026 | 2.17% | -39.30% | -28.67% | |
$0.1395 last $0.1415 annual | 0.97% | Annual | $0.1395 | 7/6/2026 | 0.95% | -9.72% | - | |
$0.5300 last $2.1000 annual | 3.00% | Quarterly | $0.5300 | 6/8/2026 | 3.03% | 3.56% | 11.95% | |
$0.0375 last $0.1500 annual | 0.19% | Quarterly | $0.0375 | 6/3/2026 | 0.19% | -0.22% | - | |
$0.3000 last $1.2000 annual | 1.87% | Quarterly | $0.3000 | 5/21/2026 | 1.87% | - | 18.20% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.1500 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.2800 last $1.3800 annual | 2.04% | Quarterly | $0.2800 | 6/5/2026 | 1.65% | 6.14% | 7.12% | |
$0.1000 last $0.2000 annual | 0.59% | Annual | $0.1000 | 6/22/2026 | 0.30% | - | - | |
- | - | - | - | - | - | - | - | |
$0.7000 last $2.7700 annual | 6.28% | Quarterly | $0.7000 | 4/17/2026 | 6.35% | 6.39% | 19.85% | |
$0.1400 last $0.5600 annual | 4.37% | Quarterly | $0.1400 | 5/15/2026 | 4.37% | - | 6.96% | |
$0.0300 last $0.0600 annual | 0.65% | Quarterly | $0.0300 | 11/17/2025 | 1.29% | - | - | |
$0.4200 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |

























